All tariffs are in USD and include fees of third-party providers.
Description | Standard Pricing Plan | Individual Pricing Plan | |
---|---|---|---|
1. | Money transfers into Client Account | Free of charge | |
2. | Withdrawal of money from AGS (percent of transaction amount)¹ | 0.5%; Min $100; Max $1000 | |
3. | Purchase/sale of securities (percent of transaction amount) | 1.0%; Min $300 | 0.3%; Min $100 |
3.1 | Purchase of securities with ISINs starting with RU | 3.0%; Min $15 000 | |
3.2 | Purchase of securities at an IPO | 3.0% | |
3.3 | Subscription to AGS funds² | 0.5%; Min $100 | |
4. | FOREX operations (percent of transaction amount) | 0.15%; Min $100 | |
5. | Incoming / outgoing securities transfers (excl. p. 5.1) | $100 per position | |
5.1 | Incoming securities transfers: mutual funds and hedge funds | 10.0% of market value of transferred Portfolio | |
6. | Safekeeping | 0.3%³; Min $100 per month | |
7. | Investment advisory services (percent of market value of Portfolio per annum, calculated daily) | - | Individual rate based on Client Investment Profile (Not applicable to deposits) |
For additional information on our tariffs please visit https://abylaigs.kz/en/disclosure